See Calamity grow
Calamity was brought home on 12/22/99. We had wanted a boy and were going to name him Wyatt. Having a girl is probably for the best as it puts our household back in "balance". Calamity's "official AKC name is Fitzarran Ophelia (click for pedigree) . Interestingly, her father (US Ch. Fitzarran Shadowfax) is also her great grandfather as she comes from his frozen semen as part of a line breeding practice of this kennel. The Deemers and their Fitzarran kennel are quite well known in Irish Wolfhound circles and we feel fortunate to have a pup from their line (click book cover for info. on Fitzarran and Shadowfax).
I will update this page with pictures as Caly grows as well as keep her height and weight as compared to other hounds, including our own.










Calamity Jane poster
Pedigree
Book content on Fizarran Kennels
Growth statistics
Calamity and Irish Wolfhound growth statistics: height and weight by age in weeks.
| Weeks | Average male | Average female | Murphy | Bailey | Trooper | Calamity | Sunny | Cassy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ht | Wt | Ht | Wt | Ht | Wt | Ht | Wt | Ht | Wt | Ht | Wt | Ht | Wt | Ht | Wt | |
| 10 | 33 | 29 | ||||||||||||||
| 11 | 16 | 21 | 20 | 35 | 18 | 31 | ||||||||||
| 12 | 21 | 45 | 21 | 42 | 18 | 28 | 38 | 34 | ||||||||
| 13 | 19 | 35 | 22 | 43 | 21.5 | 42 | 18.5 | 39 | ||||||||
| 14 | 48 | |||||||||||||||
| 15 | 23 | 50 | 21 | 40 | 24 | 51 | 22 | 48 | ||||||||
| 16 | 25 | 65 | 24 | 58 | 23 | 55 | 22 | 47 | ||||||||
| 18 | 22 | 50 | 25 | 60 | 64 | 61 | ||||||||||
| 19 | 26 | 65 | 23 | 60 | ||||||||||||
| 20 | 73 | 69 | ||||||||||||||
| 21 | 26 | 73 | 27 | 77 | ||||||||||||
| 22 | 25 | 61 | 28 | 80 | 26 | 75 | ||||||||||
| 23 | 26 | 70 | 28 | 83 | 30.5 | 83 | 27.5 | 80 | ||||||||
| 24 | 30 | 98 | 29 | 87 | 27 | |||||||||||
| 26 | 27 | 79 | ||||||||||||||
| 27 | 30 | 28 | 31.5 | 98 | 28 | 96 | ||||||||||
| 30 | 28 | 90 | 28 | 90 | 28 | 106 | ||||||||||
| 32 | 32 | 117 | 31 | 102 | 29 | |||||||||||
| 35 | 30 | 105 | ||||||||||||||
| 38 | 32 | 130 | ||||||||||||||
| 40 | 34 | 130 | 32 | 114 | ||||||||||||
| 48 | 35 | 136 | 32 | 116 | 31 | 116 | 37 | 126 | 32 | 117 | ||||||
| 60 | 34 | 125 | ||||||||||||||
| 78 | 35 | 145 | 33 | 120 | 32 | 145 | ||||||||||
| 104 | 36 | 150 | 34 | 130 | 32 | 150 | ||||||||||
| 147 | 36 | 150 | 35 | 120 | 34 | 150 | ||||||||||


